2024 SEC Women's Basketball Tournament
- Wednesday | Mar 06 , 2024 TBA
- Thursday | Mar 07 , 2024 TBA
- Friday | Mar 08 , 2024 TBA
- Saturday | Mar 09 , 2024 TBA
- Sunday | Mar 10 , 2024 TBA
The Southeastern Conference unveiled the tournament schedule for the 2024 Women's Basketball Tournament in anticipation of the on-sale of reserved ticket books scheduled for Thursday, November 2.
The SEC Women's Basketball Tournament returns to Greenville, S.C, March 6-10. This is the seventh trip to Greenville for the tournament. The city previously hosted the event in 2005, 2017, 2019, 2020, 2021 and 2023.
A reserved ticket book for the tournament, to be held at Bon Secours Wellness Arena is $130. A ticket book contains seven tickets, one for each session, which allows one person to attend all 13 games. All ticket prices are subject to additional taxes and fees and can be purchased here. There will also be tournament hospitality options available starting at $350.
Single session tickets, if available, will go on sale in February.
ROUND | DATE | TIME (ET) | MATCHUP |
First Round | Wednesday, March 6 | 11 a.m. | Game 1: No. 12 vs. No. 13 |
Game 2: No. 11 vs. No. 14 | |||
Second Round | Thursday, March 7 | Noon | Game 3: No. 8 vs. No. 9 |
Game 4: No. 5 vs. G1 Winner | |||
6 p.m. | Game 5: No. 10 vs. No. 7 | ||
Game 6: No. 6 vs. G2 Winner | |||
Quarterfinals | Friday, March 8 | Noon | Game 7: No. 1 vs. G3 Winner |
Game 8: No. 4 vs. G4 Winner | |||
6 p.m. | Game 9: No. 2 vs. G5 Winner | ||
Game 10: No. 3 vs. G6 Winner | |||
Semifinals | Saturday, March 9 | 4:30 p.m. | Game 11: G7 Winner vs. G8 Winner |
Game 12: G9 Winner vs. G10 Winner | |||
Championship | Sunday, March 10 | 3 p.m. | Game 13: G11 Winner vs. G12 Winner |
The second game in a session will begin 25 minutes following the conclusion of the previous game.